Description
Galaxy A55 Description
Galaxy A55 information
| Product Dimensions | 6.34 x 3.05 x 0.32 inches |
|---|---|
| Item Weight | 11.3 ounces |
| ASIN | B0CYHZ11CM |
| Item model number | SAMSUNG A55 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android 14 with Samsung One UI 6.1 |
| RAM | 8 |
| Wireless communication technologies | Bluetooth, Cellular, NFC, Wi-Fi |
| Connectivity technologies | NFC |
| GPS | True |
| Special features | Dual SIM |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1080 x 2340 |
| Other camera features | Front |
| Audio Jack | type c |
| Form Factor | Smartphone |
| Color | Awesome Navy |
| Battery Power Rating | 5000 Watt Hours |
| Phone Talk Time | 31 Hours |
| Whats in the box | SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung Electronics |
| Date First Available | March 19, 2024 |
| Memory Storage Capacity | 8 GB |
| Standing screen display size | 6.6 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 5000 Milliamp Hours |

Reviews
There are no reviews yet.