Description
Huawei vivo Xplay7 Description
Huawei vivo Xplay7 information
| etwork | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | Not announced yet |
| Status | Cancelled | |
| Body | Dimensions | – |
| Weight | – | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | Super AMOLED |
| Size | 6.0 inches, 92.9 cm2 | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Platform | OS | Android 7.1 (Nougat), Funtouch 3.2 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | Card slot | No |
| Internal | 128GB 6GB RAM | |
| Main Camera | Single | 12 MP, f/1.7, 1/2.55″, 1.4µm, dual pixel PDAF, 4-axis OIS
Auxiliary lens |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio
|
||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion, non-removable |
| Charging | 10W wired | |
| Misc | Colors |

Reviews
There are no reviews yet.