Description
Galaxy A17 5G Description
Galaxy A217 5G information
| Product Dimensions | 6.1 x 5.12 x 0.24 inches |
|---|---|
| Item Weight | 9.1 ounces |
| ASIN | B0BKTFDWF4 |
| Item model number | Galaxy Z Fold |
| Batteries | 1 Lithium Ion batteries required. |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Special features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Speakerphone, Touchscreen, Unlocked |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 1812 x 2176 |
| Other camera features | Rear |
| Audio Jack | No headphone jack |
| Form Factor | Foldable Screen |
| Color | Graygreen |
| Battery Power Rating | 4400 Milliamp Hours |
| Phone Talk Time | 1 Hours |
| Whats in the box | accessories |
| Manufacturer | Samsung |
| Date First Available | October 28, 2022 |
| Memory Storage Capacity | 256 GB |
| Standing screen display size | 7.6 Inches |
| Ram Memory Installed Size | 12 GB |
| Battery Capacity | 4400 Milliamp Hours |
| Weight | 9.12 ounces |
| Charging Time | 60 minutes |

Reviews
There are no reviews yet.