Description
Galaxy S20 FE 5G Description
Enjoy a seamless entertainment and communication experience with this unlocked Samsung Galaxy smartphone. The 256 GB of built-in memory offer ample space for storing media files and applications, while the long-lasting 4000 mAh battery provides enough power for extra convenience. This Samsung Galaxy S20 FE 5G smartphone has a 5.83-inch Infinity Display for sharp and high-contrast images.
Galaxy S20 FE 5G information
| Product Dimensions | 5.97 x 2.72 x 0.31 inches |
|---|---|
| Item Weight | 5.6 ounces |
| ASIN | B08B8Y5R4Y |
| Item model number | SM5G981UZAAXAA |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| OS | Android 10.0 |
| RAM | 128 GB |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Bluetooth Enabled, Dual Camera, Expandable Memory, Fast Charging Support, Fingerprint Sensor, LTE, Octa Core Processor, Smartphone, Water Resistant, Wireless Charging |
| Display technology | AMOLED |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | 1440 x 3200 |
| Other camera features | Front, Rear |
| Audio Jack | No headphone jack |
| Form Factor | Slate |
| Color | Cosmic Gray |
| Battery Power Rating | 4000 |
| Phone Talk Time | 13 Hours |
| Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Samsung |
| Date First Available | May 17, 2020 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.2 Inches |
| Ram Memory Installed Size | 8 GB |
| Battery Capacity | 4000 Milliamp Hours |
| Weight | 5.6 ounces |
Post Views: 27

Reviews
There are no reviews yet.